LuxCoreRender Materials Car Paint Presets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
|- | |- | ||
|[[file:Materials_car_paint_fordf8.jpg|100px|Ford F8]] | |[[file:Materials_car_paint_fordf8.jpg|100px|Ford F8]] | ||
|.0012, .0015, .0018<br/>(Hex: | |.0012, .0015, .0018<br/>(Hex:040506) | ||
|.0049, .0076, .012<br/>(Hex: | |.0049, .0076, .012<br/>(Hex:0F151D) | ||
|.032 | |.032 | ||
| .15 | | .15 | ||
|.01, .013, .018<br/>(Hex: | |.01, .013, .018<br/>(Hex:191E24) | ||
|.11 | |.11 | ||
|.087 | |.087 | ||
|.007, .0065, .0077<br/>(Hex: | |.007, .0065, .0077<br/>(Hex:141415) | ||
|.013 | |.013 | ||
|.9 | |.9 | ||
|- | |- | ||
|[[file:Materials_car_paint_opel_titan.jpg|100px|Opel Titan]] | |[[file:Materials_car_paint_opel_titan.jpg|100px|Opel Titan]] | ||
| .011, .013, .015<br/>(Hex: | | .011, .013, .015<br/>(Hex:1B1E21) | ||
|.057, .066, .078<br/>(Hex: | |.057, .066, .078<br/>(Hex:44494F) | ||
|.38 | |.38 | ||
|.85 | |.85 | ||
| .1, .12, .13<br/>(Hex: | | .1, .12, .13<br/>(Hex:596165) | ||
| .17 | | .17 | ||
|.86 | |.86 | ||
|.0095, .014, .016<br/>(Hex: | |.0095, .014, .016<br/>(Hex:191F22) | ||
| .014 | | .014 | ||
|.9 | |.9 | ||
|- | |- | ||
|[[file:Materials_car_paint_polaris_silver.jpg|100px|Polaris Silver]] | |[[file:Materials_car_paint_polaris_silver.jpg|100px|Polaris Silver]] | ||
|.055, .063, .071<br/>(Hex: | |.055, .063, .071<br/>(Hex:42474B) | ||
|.065, .082, .088<br/>(Hex: | |.065, .082, .088<br/>(Hex:485154) | ||
| .38 | | .38 | ||
|1 | |1 | ||
|.11, .13, .13<br/>(Hex: | |.11, .13, .13<br/>(Hex:5D6565) | ||
|.17 | |.17 | ||
|.92 | |.92 | ||
| .008, .013, .015<br/>(Hex: | | .008, .013, .015<br/>(Hex:161E21) | ||
|.013 | |.013 | ||
|.9 | |.9 | ||
|- | |- | ||
|[[file:Materials_car_paint_white.jpg|100px|White]] | |[[file:Materials_car_paint_white.jpg|100px|White]] | ||
| .61, .63, .55<br/>(Hex: | | .61, .63, .55<br/>(Hex:CDD0C4) | ||
|. | |.000003, .00031, .000001 <br/>(Hex:000100) | ||
|1 | |1 | ||
|.049 | |.049 | ||
|.013, .011, .0083<br/>(Hex: | |.013, .011, .0083<br/>(Hex:1E1B17) | ||
|.15 | |.15 | ||
|.45 | |.45 | ||
|.049, .042, .037 <br/>(Hex: | |.049, .042, .037 <br/>(Hex:3F3A36) | ||
|.015 | |.015 | ||
| .17 | | .17 |
Revision as of 12:28, 17 December 2017
These are the values used for the Car Paint presets