LuxCoreRender Materials Car Paint Presets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |Preset | ||
|Diffuse Color | |Diffuse Color | ||
|Specular Color 1 | |Specular Color 1 | ||
Line 14: | Line 14: | ||
|R3 | |R3 | ||
|- | |- | ||
|2K Acrylack | |[[file:Materials_car_paint_2k_akrylack.jpg|100px|2K Acrylack]] | ||
| .42, .32, .1 | | .42, .32, .1 <br/>(Hex:AD9959) | ||
|0, 0, 0 | |0, 0, 0 <br/>(Hex:000000) | ||
|.88 | |.88 | ||
|1 | |1 | ||
|.028, .026, .006 | |.028, .026, .006<br/>(Hex:2F2D12) | ||
|.8 | |.8 | ||
|.9 | |.9 | ||
|.017, .0075, .0041 | |.017, .0075, .0041<br/>(Hex:23140D) | ||
|.015 | |.015 | ||
|.17 | |.17 | ||
|- | |- | ||
|Blue | |[[file:Materials_car_paint_blue.jpg|100px|Blue]] | ||
|.0079, .023, .1 | |.0079, .023, .1<br/>(Hex:162A59) | ||
| .0011, .0015, .0019 | | .0011, .0015, .0019<br/>(Hex:040506) | ||
|.15 | |.15 | ||
|1 | |1 | ||
|.025, .03, .043 | |.025, .03, .043<br/>(Hex:2C303A) | ||
|.043 | |.043 | ||
| .094 | | .094 | ||
|.059, .074, .082 | |.059, .074, .082<br/>(Hex:454D51) | ||
|.02 | |.02 | ||
|.17 | |.17 | ||
|- | |- | ||
|Blue Matte | |[[file:Materials_car_paint_blue_matte.jpg|100px|Blue Matte]] | ||
|.0099, .036, .12 | |.0099, .036, .12<br/>(Hex:193561) | ||
| .0032, .0045, .0059 | | .0032, .0045, .0059<br/>(Hex:0B0E12) | ||
|.16 | |.16 | ||
|1 | |1 | ||
|.18, .23, .28 | |.18, .23, .28<br/>(Hex:768490) | ||
|.075 | |.075 | ||
|.046 | |.046 | ||
|.04, .049, .051 | |.04, .049, .051<br/>(Hex:383F40) | ||
|.034 | |.034 | ||
|.17 | |.17 | ||
|- | |- | ||
|BMW 339 | |[[file:Materials_car_paint_bmw339.jpg|100px|BMW 339]] | ||
|.012, .015, .016 | |.012, .015, .016<br/>(Hex:1D2122) | ||
|.062, .076, .08 | |.062, .076, .08<br/>(Hex:464E50) | ||
| .39 | | .39 | ||
| .92 | | .92 | ||
|.11, .12, .12 | |.11, .12, .12<br/>(Hex:5D6161) | ||
|.17 | |.17 | ||
|.87 | |.87 | ||
| .0083, .015, .016 | | .0083, .015, .016<br/>(Hex:172122) | ||
|.013 | |.013 | ||
| .9 | | .9 | ||
|- | |- | ||
|Ford F8 | |[[file:Materials_car_paint_fordf8.jpg|100px|Ford F8]] | ||
|.0012, .0015, .0018 | |.0012, .0015, .0018<br/>(Hex:000000) | ||
|.0049, .0076, .012 | |.0049, .0076, .012<br/>(Hex:000000) | ||
|.032 | |.032 | ||
| .15 | | .15 | ||
|.01, .013, .018 | |.01, .013, .018<br/>(Hex:000000) | ||
|.11 | |.11 | ||
|.087 | |.087 | ||
|.007, .0065, .0077 | |.007, .0065, .0077<br/>(Hex:000000) | ||
|.013 | |.013 | ||
|.9 | |.9 | ||
|- | |- | ||
|Opel Titan | |[[file:Materials_car_paint_opel_titan.jpg|100px|Opel Titan]] | ||
| .011, .013, .015 | | .011, .013, .015<br/>(Hex:000000) | ||
|.057, .066, .078 | |.057, .066, .078<br/>(Hex:000000) | ||
|.38 | |.38 | ||
|.85 | |.85 | ||
| .1, .12, .13 | | .1, .12, .13<br/>(Hex:000000) | ||
| .17 | | .17 | ||
|.86 | |.86 | ||
|.0095, .014, .016 | |.0095, .014, .016<br/>(Hex:000000) | ||
| .014 | | .014 | ||
|.9 | |.9 | ||
|- | |- | ||
|Polaris Silver | |[[file:Materials_car_paint_polaris_silver.jpg|100px|Polaris Silver]] | ||
|.055, .063, .071 | |.055, .063, .071<br/>(Hex:000000) | ||
|.065, .082, .088 | |.065, .082, .088<br/>(Hex:000000) | ||
| .38 | | .38 | ||
|1 | |1 | ||
|.11, .13, .13 | |.11, .13, .13<br/>(Hex:000000) | ||
|.17 | |.17 | ||
|.92 | |.92 | ||
| .008, .013, .015 | | .008, .013, .015<br/>(Hex:000000) | ||
|.013 | |.013 | ||
|.9 | |.9 | ||
|- | |- | ||
|White | |[[file:Materials_car_paint_white.jpg|100px|White]] | ||
| .61, .63, .55 | | .61, .63, .55<br/>(Hex:000000) | ||
|.0000026, .00031, .000000031 | |.0000026, .00031, .000000031 <br/>(Hex:000000) | ||
|1 | |1 | ||
|.049 | |.049 | ||
|.013, .011, .0083 | |.013, .011, .0083<br/>(Hex:000000) | ||
|.15 | |.15 | ||
|.45 | |.45 | ||
|.049, .042, .037 | |.049, .042, .037 <br/>(Hex:000000) | ||
|.015 | |.015 | ||
| .17 | | .17 |
Revision as of 12:15, 17 December 2017
These are the values used for the Car Paint presets