LuxCoreRender Materials Car Paint Presets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
These are the values used for the Car Paint presets | These are the values used for the Car Paint presets | ||
{| class="wikitable" | |||
|Name | |||
|Diffuse Color | |||
|Specular Color 1 | |||
|M1 | |||
|R1 | |||
|Specular Color 2 | |||
|M2 | |||
|R2 | |||
|Specular Color 3 | |||
|M3 | |||
|R3 | |||
|- | |||
|2K Acrylack | |||
| .42, .32, .1 | |||
|0, 0, 0 | |||
|.88 | |||
|1 | |||
|.028, .026, .006 | |||
|.8 | |||
|.9 | |||
|.017, .0075, .0041 | |||
|.015 | |||
|.17 | |||
|- | |||
|Blue | |||
|.0079, .023, .1 | |||
| .0011, .0015, .0019 | |||
|.15 | |||
|1 | |||
|.025, .03, .043 | |||
|.043 | |||
| .094 | |||
|.059, .074, .082 | |||
|.02 | |||
|.17 | |||
|- | |||
|Blue Matte | |||
|.0099, .036, .12 | |||
| .0032, .0045, .0059 | |||
|.16 | |||
|1 | |||
|.18, .23, .28 | |||
|.075 | |||
|.046 | |||
|.04, .049, .051 | |||
|.034 | |||
|.17 | |||
|- | |||
|BMW 339 | |||
|.012, .015, .016 | |||
|.062, .076, .08 | |||
| .39 | |||
| .92 | |||
|.11, .12, .12 | |||
|.17 | |||
|.87 | |||
| .0083, .015, .016 | |||
|.013 | |||
| .9 | |||
|- | |||
|Ford F8 | |||
|.0012, .0015, .0018 | |||
|.0049, .0076, .012 | |||
|.032 | |||
| .15 | |||
|.01, .013, .018 | |||
|.11 | |||
|.087 | |||
|.007, .0065, .0077 | |||
|.013 | |||
|.9 | |||
|- | |||
|Opel Titan | |||
| .011, .013, .015 | |||
|.057, .066, .078 | |||
|.38 | |||
|.85 | |||
| .1, .12, .13 | |||
| .17 | |||
|.86 | |||
|.0095, .014, .016 | |||
| .014 | |||
|.9 | |||
|- | |||
|Polaris Silver | |||
|.055, .063, .071 | |||
|.065, .082, .088 | |||
| .38 | |||
|1 | |||
|.11, .13, .13 | |||
|.17 | |||
|.92 | |||
| .008, .013, .015 | |||
|.013 | |||
|.9 | |||
|- | |||
|White | |||
| .61, .63, .55 | |||
|.0000026, .00031, .000000031 | |||
|1 | |||
|.049 | |||
|.013, .011, .0083 | |||
|.15 | |||
|.45 | |||
|.049, .042, .037 | |||
|.015 | |||
| .17 | |||
|- | |||
|} | |||
<!-- values copied from the carpaint paper pdf. | |||
'''2K Acrylack''' | '''2K Acrylack''' | ||
Line 106: | Line 220: | ||
M3: .015 | M3: .015 | ||
R3: .17 | R3: .17 | ||
--> |
Revision as of 11:50, 17 December 2017
These are the values used for the Car Paint presets
Name | Diffuse Color | Specular Color 1 | M1 | R1 | Specular Color 2 | M2 | R2 | Specular Color 3 | M3 | R3 |
2K Acrylack | .42, .32, .1 | 0, 0, 0 | .88 | 1 | .028, .026, .006 | .8 | .9 | .017, .0075, .0041 | .015 | .17 |
Blue | .0079, .023, .1 | .0011, .0015, .0019 | .15 | 1 | .025, .03, .043 | .043 | .094 | .059, .074, .082 | .02 | .17 |
Blue Matte | .0099, .036, .12 | .0032, .0045, .0059 | .16 | 1 | .18, .23, .28 | .075 | .046 | .04, .049, .051 | .034 | .17 |
BMW 339 | .012, .015, .016 | .062, .076, .08 | .39 | .92 | .11, .12, .12 | .17 | .87 | .0083, .015, .016 | .013 | .9 |
Ford F8 | .0012, .0015, .0018 | .0049, .0076, .012 | .032 | .15 | .01, .013, .018 | .11 | .087 | .007, .0065, .0077 | .013 | .9 |
Opel Titan | .011, .013, .015 | .057, .066, .078 | .38 | .85 | .1, .12, .13 | .17 | .86 | .0095, .014, .016 | .014 | .9 |
Polaris Silver | .055, .063, .071 | .065, .082, .088 | .38 | 1 | .11, .13, .13 | .17 | .92 | .008, .013, .015 | .013 | .9 |
White | .61, .63, .55 | .0000026, .00031, .000000031 | 1 | .049 | .013, .011, .0083 | .15 | .45 | .049, .042, .037 | .015 | .17 |