LuxCoreRender Materials Car Paint Presets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m flipped M and R values to match with the order they are shown in blendluxcore |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |Preset | ||
|Diffuse Color | |Diffuse Color | ||
|Specular Color 1 | |Specular Color 1 | ||
|R1 | |||
|M1 | |M1 | ||
|Specular Color 2 | |Specular Color 2 | ||
|R2 | |||
|M2 | |M2 | ||
|Specular Color 3 | |Specular Color 3 | ||
|R3 | |||
|M3 | |M3 | ||
|- | |- | ||
|2K Acrylack | |[[file:Materials_car_paint_2k_akrylack.jpg|100px|2K Acrylack]] | ||
| .42, .32, .1 | | .42, .32, .1 <br/>(Hex:AD9959) | ||
|0, 0, 0 | |0, 0, 0 <br/>(Hex:000000) | ||
|1 | |||
|.88 | |.88 | ||
|.028, .026, .006<br/>(Hex:2F2D12) | |||
|.028, .026, .006 | |.9 | ||
|.8 | |.8 | ||
|.017, .0075, .0041<br/>(Hex:23140D) | |||
|.017, .0075, .0041 | |.17 | ||
|.015 | |.015 | ||
|- | |- | ||
|Blue | |[[file:Materials_car_paint_blue.jpg|100px|Blue]] | ||
|.0079, .023, .1 | |.0079, .023, .1<br/>(Hex:162A59) | ||
| .0011, .0015, .0019 | | .0011, .0015, .0019<br/>(Hex:040506) | ||
|1 | |||
|.15 | |.15 | ||
|.025, .03, .043<br/>(Hex:2C303A) | |||
|.025, .03, .043 | | .094 | ||
|.043 | |.043 | ||
|.059, .074, .082<br/>(Hex:454D51) | |||
|.059, .074, .082 | |.17 | ||
|.02 | |.02 | ||
|- | |- | ||
|Blue Matte | |[[file:Materials_car_paint_blue_matte.jpg|100px|Blue Matte]] | ||
|.0099, .036, .12 | |.0099, .036, .12<br/>(Hex:193561) | ||
| .0032, .0045, .0059 | | .0032, .0045, .0059<br/>(Hex:0B0E12) | ||
|1 | |||
|.16 | |.16 | ||
|.18, .23, .28<br/>(Hex:768490) | |||
|.18, .23, .28 | |.046 | ||
|.075 | |.075 | ||
|.04, .049, .051<br/>(Hex:383F40) | |||
|.04, .049, .051 | |.17 | ||
|.034 | |.034 | ||
|- | |- | ||
|BMW 339 | |[[file:Materials_car_paint_bmw339.jpg|100px|BMW 339]] | ||
|.012, .015, .016 | |.012, .015, .016<br/>(Hex:1D2122) | ||
|.062, .076, .08 | |.062, .076, .08<br/>(Hex:464E50) | ||
| .92 | |||
| .39 | | .39 | ||
|.11, .12, .12<br/>(Hex:5D6161) | |||
|.11, .12, .12 | |.87 | ||
|.17 | |.17 | ||
| .0083, .015, .016<br/>(Hex:172122) | |||
| .0083, .015, .016 | | .9 | ||
|.013 | |.013 | ||
|- | |- | ||
|Ford F8 | |[[file:Materials_car_paint_fordf8.jpg|100px|Ford F8]] | ||
|.0012, .0015, .0018 | |.0012, .0015, .0018<br/>(Hex:040506) | ||
|.0049, .0076, .012 | |.0049, .0076, .012<br/>(Hex:0F151D) | ||
| .15 | |||
|.032 | |.032 | ||
|.01, .013, .018<br/>(Hex:191E24) | |||
|.01, .013, .018 | |.087 | ||
|.11 | |.11 | ||
|.007, .0065, .0077<br/>(Hex:141415) | |||
|.007, .0065, .0077 | |.9 | ||
|.013 | |.013 | ||
|- | |- | ||
|Opel Titan | |[[file:Materials_car_paint_opel_titan.jpg|100px|Opel Titan]] | ||
| .011, .013, .015 | | .011, .013, .015<br/>(Hex:1B1E21) | ||
|.057, .066, .078 | |.057, .066, .078<br/>(Hex:44494F) | ||
|.85 | |||
|.38 | |.38 | ||
| .1, .12, .13<br/>(Hex:596165) | |||
| .1, .12, .13 | |.86 | ||
| .17 | | .17 | ||
|.0095, .014, .016<br/>(Hex:191F22) | |||
|.0095, .014, .016 | |.9 | ||
| .014 | | .014 | ||
|- | |- | ||
|Polaris Silver | |[[file:Materials_car_paint_polaris_silver.jpg|100px|Polaris Silver]] | ||
|.055, .063, .071 | |.055, .063, .071<br/>(Hex:42474B) | ||
|.065, .082, .088 | |.065, .082, .088<br/>(Hex:485154) | ||
|1 | |||
| .38 | | .38 | ||
|.11, .13, .13<br/>(Hex:5D6565) | |||
|.11, .13, .13 | |.92 | ||
|.17 | |.17 | ||
| .008, .013, .015<br/>(Hex:161E21) | |||
| .008, .013, .015 | |.9 | ||
|.013 | |.013 | ||
|- | |- | ||
|White | |[[file:Materials_car_paint_white.jpg|100px|White]] | ||
| .61, .63, .55 | | .61, .63, .55<br/>(Hex:CDD0C4) | ||
|. | |.000003, .00031, .000001 <br/>(Hex:000100) | ||
|.049 | |||
|1 | |1 | ||
|.013, .011, .0083<br/>(Hex:1E1B17) | |||
|.013, .011, .0083 | |.45 | ||
|.15 | |.15 | ||
|.049, .042, .037 <br/>(Hex:3F3A36) | |||
|.049, .042, .037 | | .17 | ||
|.015 | |.015 | ||
|- | |- | ||
|} | |} |
Latest revision as of 09:55, 19 April 2019
These are the values used for the Car Paint presets