LuxCoreRender Materials Cloth: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The Cloth material simulates a woven fabric. The model's parameters are too many to expose individually, but presets are available for typical fabrics such as denim, polyester cloth, wool and silk. The material is based on the PhD thesis "The Appearance of Woven Cloth" by Piti Irawan. LuxCoreRender's implementation is an adaptation of the code in Wenzel Jakob's [http://www.mitsuba-renderer.org/ Mitsuba renderer], which was again based on code by Irawan. | The Cloth material simulates a woven fabric. The model's parameters are too many to expose individually, but presets are available for typical fabrics such as denim, polyester cloth, wool and silk. The material is based on the PhD thesis [https://ecommons.cornell.edu/handle/1813/8331 "The Appearance of Woven Cloth"] by Piti Irawan. LuxCoreRender's implementation is an adaptation of the code in Wenzel Jakob's [http://www.mitsuba-renderer.org/ Mitsuba renderer], which was again based on code by Irawan. | ||
Important note: the object you are assigning this material to will have to be UV unwrapped for this material to work properly. | Important note: the object you are assigning this material to will have to be UV unwrapped for this material to work properly. | ||
== Options == | == Options == | ||
Line 13: | Line 10: | ||
=== Preset Name === | === Preset Name === | ||
Six presets with different stitch patterns are available. The ones below are rendered with the same diffuse and specular colors, but due to the different stitch patterns and specularity of the preset the look of the cloth varies. More advanced cloth materials can be created by using textures instead of solid colors on the diffuse and specular channels, and by mixing with other materials such as velvet or glossy translucent. | |||
<gallery mode="nolines" widths=250px heights=250px perrow=3> | |||
Materials_cloth_denim_simcloth.jpg |Denim | |||
Materials_cloth_silk_charmeuse_simcloth.jpg |Silk Charmeuse | |||
Materials_cloth_cotton_twill_simcloth.jpg |Cotton Twill | |||
Materials_cloth_wool_gabardine_simcloth.jpg |Wool Gabardine | |||
Materials_cloth_polyester_lining_cloth_simcloth.jpg|Polyester Lining | |||
Materials_cloth_silk_shantung_simcloth.jpg |Silk Shantung | |||
</gallery> | |||
Line 29: | Line 36: | ||
Scale of the weave in U and V direction according to the UV unwrapping. | Scale of the weave in U and V direction according to the UV unwrapping. | ||
=== Examples === | |||
<gallery mode="nolines" widths=300px heights=300px perrow=3> | |||
Materials_cloth_silk_shantung_with_textured_channels.jpg|Silk Chantung with textured diffuse and specular channels | |||
Materials cloth silk charmeuse with textured channels.jpg|Silk Charmeuse with textured diffuse and specular channels | |||
</gallery> | |||
Back to [[LuxCoreRender_Materials|Materials]] |
Latest revision as of 19:41, 19 April 2019
The Cloth material simulates a woven fabric. The model's parameters are too many to expose individually, but presets are available for typical fabrics such as denim, polyester cloth, wool and silk. The material is based on the PhD thesis "The Appearance of Woven Cloth" by Piti Irawan. LuxCoreRender's implementation is an adaptation of the code in Wenzel Jakob's Mitsuba renderer, which was again based on code by Irawan.
Important note: the object you are assigning this material to will have to be UV unwrapped for this material to work properly.
Options
Preset Name
Six presets with different stitch patterns are available. The ones below are rendered with the same diffuse and specular colors, but due to the different stitch patterns and specularity of the preset the look of the cloth varies. More advanced cloth materials can be created by using textures instead of solid colors on the diffuse and specular channels, and by mixing with other materials such as velvet or glossy translucent.
-
Denim
-
Silk Charmeuse
-
Cotton Twill
-
Wool Gabardine
-
Polyester Lining
-
Silk Shantung
Warp and Weft Diffuse Color
Diffuse base color of the warp and weft fibers.
Warp and Weft Specular Color
Specular color of the warp and weft fibers.
Repeat U and V
Scale of the weave in U and V direction according to the UV unwrapping.
Examples
-
Silk Chantung with textured diffuse and specular channels
-
Silk Charmeuse with textured diffuse and specular channels
Back to Materials