LuxCoreRender Textures Blender: Difference between revisions
Jump to navigation
Jump to search
Created page with "LuxCoreRender includes an implementation of the procedural textures from Blender. This gives LuxCoreRender access to a powerful set of a textures to complement its own. Note t..." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
No. Go here: [[LuxCoreRender_Procedural_Textures]] | |||
LuxCoreRender includes an implementation of the procedural textures from Blender. This gives LuxCoreRender access to a powerful set of a textures to complement its own. Note that these textures are supported within LuxCoreRender directly (thanks to GPL, that is possible). Blender itself does not generate these for LuxCore in any way, and you need not be using Blender to call them. | LuxCoreRender includes an implementation of the procedural textures from Blender. This gives LuxCoreRender access to a powerful set of a textures to complement its own. Note that these textures are supported within LuxCoreRender directly (thanks to GPL, that is possible). Blender itself does not generate these for LuxCore in any way, and you need not be using Blender to call them. | ||
== | |||
{| class="wikitable" | |||
| | |||
<gallery mode="nolines" widths=200px heights=200px> | |||
file:Textures_blender_clouds.jpg|thumb|Blend | |||
file:Textures_blender_clouds.jpg|thumb|Clouds | |||
</gallery> | |||
|- | |||
| | |||
<gallery mode="nolines" widths=200px heights=200px> | |||
file:Textures_blender_clouds.jpg|thumb|Distorted Noise | |||
file:Textures_blender_clouds.jpg|thumb|Magic | |||
</gallery> | |||
|- | |||
| | |||
<gallery mode="nolines" widths=200px heights=200px> | |||
file:Textures_blender_clouds.jpg|thumb|Marble | |||
file:Textures_blender_clouds.jpg|thumb|Musgrave | |||
</gallery> | |||
|- | |||
| | |||
<gallery mode="nolines" widths=200px heights=200px> | |||
file:Textures_blender_clouds.jpg|thumb|Noise | |||
file:Textures_blender_clouds.jpg|thumb|Stucci | |||
</gallery> | |||
|- | |||
| | |||
<gallery mode="nolines" widths=200px heights=200px> | |||
file:Textures_blender_clouds.jpg|thumb|Voronoi | |||
file:Textures_blender_clouds.jpg|thumb|Wood | |||
</gallery> | |||
|} | |||
<!-- | |||
=== Blender Blend === | === Blender Blend === | ||
[[Image:Procedural_blender_blend.png|frame|left|''blender blend'' texture]]<br clear="all" /> | [[Image:Procedural_blender_blend.png|frame|left|''blender blend'' texture]]<br clear="all" /> | ||
You can use blend textures to blend other textures together (with Stencil) or to create special effects (especially with the ''Map Input: Nor'' trick). If you use a colour band to create a custom blending, you may have to use No RGB, if the ''Map To'' value needs an intensity input. | You can use blend textures to blend other textures together (with Stencil) or to create special effects (especially with the ''Map Input: Nor'' trick). If you use a colour band to create a custom blending, you may have to use No RGB, if the ''Map To'' value needs an intensity input. | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 23: | Line 66: | ||
===Blender Clouds=== | ===Blender Clouds=== | ||
[[Image:Procedural_blender_clouds.png|frame|left|''blender clouds'' texture]]<br clear="all" /> | [[Image:Procedural_blender_clouds.png|frame|left|''blender clouds'' texture]]<br clear="all" /> | ||
Clouds, Fire and Smoke. Also well suited to be used as bump map, giving an overall irregularity to the material. | Clouds, Fire and Smoke. Also well suited to be used as bump map, giving an overall irregularity to the material. | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 39: | Line 82: | ||
===Blender Distorted Noise=== | ===Blender Distorted Noise=== | ||
[[Image:Procedural_blender_distortednoise.png|frame|left|''blender distorted noise'' texture]]<br clear="all" /> | [[Image:Procedural_blender_distortednoise.png|frame|left|''blender distorted noise'' texture]]<br clear="all" /> | ||
Often used for: grunge, very complex and versatile materials. | Often used for: grunge, very complex and versatile materials. | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 54: | Line 97: | ||
===Blender Magic=== | ===Blender Magic=== | ||
[[Image:Procedural_blender_magic.png|frame|left|''blender magic'' texture]]<br clear="all" /> | [[Image:Procedural_blender_magic.png|frame|left|''blender magic'' texture]]<br clear="all" /> | ||
This texture could be used for "Thin Film Interference" if you use it on a specular material channel using a relatively high Turbulence. | |||
*Output value: float | *Output value: float | ||
'''Parameters''' | '''Parameters''' | ||
Line 68: | Line 112: | ||
[[Image:Procedural_blender_marble.png|frame|left|''blender marble'' texture]]<br clear="all" /> | [[Image:Procedural_blender_marble.png|frame|left|''blender marble'' texture]]<br clear="all" /> | ||
Often used for marble, fire, noise with a structure. | Often used for marble, fire, noise with a structure. | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 84: | Line 128: | ||
===Blender Musgrave=== | ===Blender Musgrave=== | ||
[[Image:Procedural_blender_musgrave.png|frame|left|''blender musgrave'' texture]]<br clear="all" /> | [[Image:Procedural_blender_musgrave.png|frame|left|''blender musgrave'' texture]]<br clear="all" /> | ||
Often used for organic materials, although the texture is so flexible you can do almost anything with it. | Often used for organic materials, although the texture is so flexible you can do almost anything with it. | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 119: | Line 163: | ||
===Blender Noise=== | ===Blender Noise=== | ||
[[Image:Procedural_blender_noise.png|frame|left|''blender noise'' texture]]<br clear="all" /> | [[Image:Procedural_blender_noise.png|frame|left|''blender noise'' texture]]<br clear="all" /> | ||
This texture can be used for white noise in an animation. It is not well suited for other uses. For material roughness, use the ''clouds'' texture instead. | This texture can be used for white noise in an animation. It is not well suited for other uses. For material roughness, use the ''clouds'' texture instead. | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 131: | Line 175: | ||
===Blender Stucci=== | ===Blender Stucci=== | ||
[[Image:Procedural_blender_stucci.png|frame|left|''blender stucci'' texture]]<br clear="all" /> | [[Image:Procedural_blender_stucci.png|frame|left|''blender stucci'' texture]]<br clear="all" /> | ||
Stone, asphalt, oranges and also as a bump map to create grainy surfaces. | Stone, asphalt, oranges and also as a bump map to create grainy surfaces. | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 147: | Line 191: | ||
===Blender Voronoi=== | ===Blender Voronoi=== | ||
[[Image:Procedural_blender_voronoi.png|frame|left|''blender voronoi'' texture]]<br clear="all" /> | [[Image:Procedural_blender_voronoi.png|frame|left|''blender voronoi'' texture]]<br clear="all" /> | ||
This can be used to create very convincing metals (especially the hammered effects) and organic shaders (e.g. scales, veins in skin). | This can be used to create very convincing metals (especially the hammered effects) and organic shaders (e.g. scales, veins in skin). | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 172: | Line 216: | ||
===Blender Wood=== | ===Blender Wood=== | ||
[[Image:Procedural_blender_wood.png|frame|left|''blender wood'' texture]]<br clear="all" /> | [[Image:Procedural_blender_wood.png|frame|left|''blender wood'' texture]]<br clear="all" /> | ||
This texture is particularly suited for wood materials. | This texture is particularly suited for wood materials. | ||
*Output value: float | |||
'''Parameters''' | '''Parameters''' | ||
Line 205: | Line 249: | ||
Image:Lbtut_blnp_cellnoise.png|Cellnoise | Image:Lbtut_blnp_cellnoise.png|Cellnoise | ||
</gallery> | </gallery> | ||
--> |
Latest revision as of 17:51, 10 December 2017
No. Go here: LuxCoreRender_Procedural_Textures
LuxCoreRender includes an implementation of the procedural textures from Blender. This gives LuxCoreRender access to a powerful set of a textures to complement its own. Note that these textures are supported within LuxCoreRender directly (thanks to GPL, that is possible). Blender itself does not generate these for LuxCore in any way, and you need not be using Blender to call them.
|
|
|
|
|